V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for oct. 2025
Name: Météo Orny City: Orny State: France
Elevation: 249 m Lat: N 49° 01' 26" Lon: E 006° 14' 44"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10,4 15,8 16:24 5,3 08:21 7,9 0,0 0,0 6,0 23,0 15:01 NE
02 9,0 15,1 16:26 3,1 07:27 9,3 0,0 0,0 7,1 26,0 14:17 ENE
03 9,8 13,2 16:51 5,8 03:19 8,5 0,0 0,2 4,9 24,1 22:49 SE
04 12,2 15,9 09:52 8,4 20:53 6,1 0,0 7,2 16,4 64,4 10:28 SO
05 10,2 14,1 15:22 7,4 23:33 8,1 0,0 0,6 12,1 53,1 15:47 OSO
06 10,7 13,0 16:28 7,8 00:00 7,6 0,0 0,0 5,9 22,5 10:50 SO
07 12,5 14,7 16:11 10,9 07:11 5,8 0,0 0,2 1,9 11,3 11:58 NE
08 12,2 16,4 14:04 7,9 08:15 6,1 0,0 0,2 3,0 16,1 15:09 NNE
09 12,6 15,9 17:42 9,5 06:44 5,7 0,0 0,0 2,5 16,1 12:02 N
10 10,6 13,7 15:53 6,2 08:29 7,7 0,0 0,0 5,2 22,5 11:26 NE
11 13,0 17,9 16:12 8,4 07:38 5,3 0,0 0,0 7,8 25,7 11:56 NE
12 11,4 16,4 16:01 7,3 07:35 6,9 0,0 0,0 7,7 24,1 12:51 NE
13 11,5 16,5 14:28 6,8 03:42 6,8 0,0 0,0 9,2 29,0 15:31 NE
14 13,1 16,0 16:52 9,8 23:57 5,2 0,0 0,0 7,8 25,7 10:53 NNE
15 11,3 15,1 15:24 7,7 03:02 7,0 0,0 0,0 6,2 22,5 13:09 NNE
16 9,9 12,7 15:51 7,3 03:21 8,4 0,0 0,0 4,4 17,7 12:42 NNE
17 10,9 13,8 16:21 8,8 01:08 7,4 0,0 0,0 5,3 17,7 18:06 NE
18 9,5 14,5 15:56 4,8 07:54 8,8 0,0 0,0 8,0 32,2 13:09 ENE
19 10,4 14,1 14:37 6,1 06:21 7,9 0,0 0,0 6,3 24,1 00:42 SE
20 14,5 17,3 15:23 12,9 08:03 3,8 0,0 6,2 13,7 45,1 23:54 S
21 12,8 14,6 13:43 11,3 07:37 5,5 0,0 6,2 10,8 45,1 03:55 SSO
22 12,8 14,6 13:41 11,8 08:19 5,5 0,0 1,4 3,5 20,9 00:42 S
23 12,2 15,8 04:45 8,4 23:57 6,1 0,0 8,4 21,5 59,5 13:09 SSO
24 8,4 10,9 14:26 6,4 08:05 9,9 0,0 0,0 17,3 53,1 01:22 SO
25 9,6 11,8 17:25 8,1 01:19 8,7 0,0 1,2 13,9 46,7 11:25 SO
26 7,1 10,2 14:58 4,7 05:50 11,7 0,0 0,8 11,8 41,8 01:17 SO
27 8,9 12,1 12:10 6,7 00:00 9,4 0,0 7,6 16,3 49,9 05:21 OSO
28 10,1 12,5 13:24 7,2 03:41 8,2 0,0 0,6 14,1 46,7 12:52 SO
29 12,3 15,1 17:49 9,4 00:44 6,0 0,0 3,8 10,4 51,5 13:31 S
30 10,4 13,3 14:25 6,4 23:09 7,9 0,0 1,6 7,3 35,4 00:18 SO
31 9,3 14,2 14:24 4,2 06:27 9,0 0,0 0,0 5,3 29,0 13:25 SSE
----------------------------------------------------------------------------------
11,0 17,9 11 3,1 2 228,1 0,0 46,2 8,8 64,4 4 SSO
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 8,4 on day 23
Days of Rain: 15 (>= 0,2 mm) 6 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration