NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for avr. 2024

Name: Météo Orny   City: Orny   State: France
Elevation: 249 m  Lat: N 49° 01' 26"   Lon: E 006° 14' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,7  12,1   18:40   7,2   12:35   9,6   0,0  15,4   9,7  51,5   19:38   SSO
02   9,4  13,9   16:38   6,4   00:19   8,9   0,0   0,6  13,9  43,5   13:20   SSO
03  10,5  14,1   18:19   7,8   08:39   7,8   0,0   1,6  11,3  41,8   17:31   SSO
04  12,3  15,7   16:50   8,9   14:33   6,0   0,0  11,0  14,3  45,1   08:42   SSO
05  14,9  17,9   14:40  11,1   04:56   3,3   0,0   0,0   9,2  45,1   16:08     S
06  18,0  23,8   15:30  12,1   06:59   2,1   1,9   0,0  11,9  38,6   15:15     S
07  18,7  22,3   15:04  14,3   08:17   0,8   1,2   0,0   8,4  45,1   00:59     S
08  18,3  23,6   16:12  11,9   07:00   1,5   1,5   0,0   7,6  29,0   16:01     S
09  11,7  21,7   00:37   6,7   23:58   6,7   0,2   1,8  13,8  40,2   13:25    SO
10   8,4  13,9   19:03   3,2   06:20   9,9   0,0   0,0   3,4  16,1   11:24    SO
11  10,6  17,8   19:06   3,3   06:44   7,7   0,0   0,0   2,4  19,3   15:13     S
12  13,9  20,9   17:37   7,5   07:52   4,7   0,3   0,0   2,4  16,1   17:05   SSE
13  16,7  24,3   16:48   9,4   07:21   3,1   1,5   0,0   3,2  19,3   15:14     S
14  16,4  21,3   16:47  11,8   06:50   2,5   0,6   0,0   5,0  24,1   14:45   OSO
15  10,6  15,2   14:38   4,7   19:30   7,7   0,0   2,0  13,9  62,8   16:51   OSO
16   6,8  11,4   16:44   4,2   06:35  11,5   0,0   0,8  15,5  57,9   19:02   OSO
17   5,8  10,2   16:57   2,9   23:56  12,5   0,0   1,6   8,6  53,1   17:25     O
----------------------------------------------------------------------------------
    12,5  24,3    13     2,9    17   106,5   7,2  34,8   9,1  62,8    15     SSO

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 15,4 on day 1
Days of Rain: 8 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5