NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for sept. 2024

Name: Météo Orny   City: Orny   State: France
Elevation: 249 m  Lat: N 49° 01' 26"   Lon: E 006° 14' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25,4  31,9   18:27  18,9   07:20   0,0   7,1   0,0   3,4  19,0   10:00   ENE
02  22,5  25,8   13:19  19,3   07:10   0,0   4,2  12,6   4,2  24,0   04:57   OSO
03  21,7  26,8   15:19  17,9   07:32   0,0   3,4   1,4   3,2  23,0   16:00     O
04  19,3  23,0   17:02  17,4   07:57   0,2   1,2   3,4   2,6  16,0   18:27   ONO
05  18,6  23,6   16:03  14,8   23:48   0,8   1,1  15,2   8,2  29,0   17:51    NO
06  16,9  21,7   17:05  14,2   07:31   1,9   0,5   8,0   4,5  18,0   00:35   SSO
07  20,7  27,6   17:39  14,8   07:20   0,9   3,3   3,6   6,7  26,0   17:03     E
08  18,6  22,2   16:35  15,4   23:46   0,7   1,0   0,2   6,8  31,0   16:33   SSO
09  16,1  20,1   16:45  14,2   05:00   2,4   0,1  10,8  10,6  34,0   10:56   OSO
10  14,7  16,8   14:47  13,5   06:03   3,6   0,0   0,0  10,7  35,0   16:36    SO
11  12,4  14,6   00:00   9,1   23:56   5,9   0,0   7,0  11,5  48,0   04:58    SO
12  10,0  14,4   17:42   6,8   07:39   8,3   0,0   0,2   5,5  24,0   18:47   OSO
13  11,0  16,4   16:50   6,5   04:15   7,3   0,0   0,0   4,5  29,0   13:54   NNO
14  10,7  14,4   14:32   6,5   07:23   7,6   0,0   0,0   3,8  26,0   11:40   NNE
15  11,4  17,2   17:05   5,2   07:17   6,9   0,0   0,0   4,7  27,0   12:02     N
16  13,8  16,9   17:35  10,6   00:06   4,5   0,0   0,0   3,1  18,0   11:54     N
17  15,5  19,5   18:14  10,9   07:17   2,9   0,1   0,0   9,0  32,0   13:25    NE
18  18,1  22,7   17:33  12,9   08:04   1,4   1,3   0,0  13,5  47,0   14:36    NE
19  18,7  23,7   15:32  14,8   06:40   1,1   1,5   0,0  15,0  42,0   14:33    NE
20  16,4  23,1   16:55  10,5   07:46   2,8   1,0   0,0   6,4  22,5   11:24   ENE
----------------------------------------------------------------------------------
    16,6  31,9     1     5,2    15    59,2  25,8  62,4   6,9  48,0    11     NNO

Max >=  27,0  2
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 15,2 on day 5
Days of Rain: 10 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.1.3 (b4028)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5