NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for août 2025

Name: Météo Orny   City: Orny   State: France
Elevation: 249 m  Lat: N 49° 01' 26"   Lon: E 006° 14' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,8  22,7   16:17  14,8   22:52   0,6   1,1   4,2   6,7  27,4   17:02   OSO
02  15,8  20,1   17:21  13,6   06:37   2,6   0,1   2,0   6,2  30,6   15:51     O
03  16,4  20,4   18:19  12,7   06:52   2,2   0,3   0,0   4,8  20,9   11:30   OSO
04  19,6  24,8   18:12  15,2   06:52   1,0   2,3   0,0   8,9  35,4   16:19    SO
05  19,8  23,6   16:00  14,9   23:59   0,2   1,7   0,0   8,6  35,4   14:58     O
06  16,4  22,9   17:26   8,9   06:22   3,0   1,1   0,0   4,0  24,1   13:09   ENE
07  19,5  27,6   17:50  11,6   03:24   2,1   3,2   0,0   4,5  25,7   15:32    SO
08  23,3  30,6   16:00  14,3   06:06   0,6   5,6   0,0   3,8  25,7   14:51   OSO
09  23,7  31,5   17:02  15,3   06:44   0,2   5,6   0,0   4,8  27,4   17:38   ONO
10  21,5  27,8   17:14  14,0   06:36   0,6   3,8   0,0   5,8  24,1   18:32   NNE
11  22,3  30,3   17:00  13,2   06:25   1,1   5,1   0,0   9,7  32,2   17:12   ENE
12  25,4  34,8   18:55  16,0   06:30   0,3   7,4   0,0   4,1  29,0   18:48   SSE
13  27,7  37,0   17:03  19,3   06:48   0,0   9,4   0,0   2,5  19,3   18:06   ESE
14  27,6  34,2   18:00  21,2   06:36   0,0   9,3   0,0   4,9  29,0   00:41   ONO
15  27,0  33,9   17:09  21,2   06:01   0,0   8,7   0,0   5,9  25,7   15:52   NNO
16  22,6  27,9   15:55  17,4   23:50   0,0   4,4   0,0  10,1  33,8   20:37     N
17  19,6  26,1   17:40  13,5   06:04   1,2   2,6   0,0   7,8  29,0   17:03   NNE
18  19,9  26,9   18:16  12,3   06:28   1,5   3,0   0,0   7,6  27,4   14:06    NE
19  21,8  29,4   17:42  13,6   06:39   1,0   4,5   0,0   4,7  19,3   14:52    NO
20  18,4  21,8   00:00  17,4   09:59   0,4   0,4   4,0   4,3  24,1   04:16    NO
21  19,5  25,1   16:19  15,9   06:17   0,8   2,0   0,0   6,1  24,1   15:10     N
22  16,1  20,8   17:49  12,4   05:42   2,5   0,3   0,0   6,2  33,8   17:50   NNO
23  15,4  19,7   15:51  10,1   05:21   3,1   0,2   0,0   3,5  22,5   12:18    NO
24  15,8  22,4   17:13   8,4   06:35   3,4   1,0   0,0   4,3  27,4   18:36   NNE
25  17,7  26,0   17:23   9,2   06:48   2,9   2,3   0,0   3,8  24,1   14:07   ENE
26  20,4  29,9   16:38  11,1   06:55   2,0   4,1   0,0   6,1  37,0   18:08   SSO
27  19,4  24,3   14:09  16,2   07:00   0,3   1,4   8,4   5,8  38,6   15:19     S
28  18,4  21,7   18:05  15,8   23:29   0,5   0,5   3,2   7,2  38,6   07:38     S
29  16,1  21,1   13:53  13,4   03:47   2,5   0,3   2,4  10,2  51,5   15:20     S
30  16,7  22,3   17:30  12,8   04:08   2,3   0,7   0,0   7,9  32,2   12:30   SSO
31  18,9  24,1   16:07  14,4   23:55   1,2   1,8   2,6   7,8  32,2   23:10     S
----------------------------------------------------------------------------------
    20,1  37,0    13     8,4    24    40,1  94,5  26,8   6,1  51,5    29       O

Max >=  27,0 12
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 8,4 on day 27
Days of Rain: 7 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.5.2 (b4105)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5