NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for août 2024

Name: Météo Orny   City: Orny   State: France
Elevation: 249 m  Lat: N 49° 01' 26"   Lon: E 006° 14' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21,7  25,1   14:57  19,8   12:35   0,0   3,4  11,2   3,8  25,7   12:03   SSE
02  20,3  25,4   15:23  17,7   23:46   0,0   2,1  18,8   3,8  45,1   18:49     S
03  19,6  23,1   16:12  17,1   03:52   0,2   1,5   0,0   6,1  27,4   17:06   OSO
04  19,0  22,5   13:48  16,6   05:32   0,4   1,1   0,0   5,2  33,8   14:47    SO
05  20,7  27,2   19:43  14,8   07:10   0,9   3,4   0,0   1,6  12,9   14:30   SSO
06  22,6  29,2   17:17  15,2   06:32   0,4   4,6   0,0   2,7  19,3   18:17   SSO
07  20,9  24,7   13:02  17,7   23:59   0,0   2,6   0,0   5,1  27,4   12:54   OSO
08  19,5  24,9   18:26  15,2   03:08   1,0   2,2   0,0   2,1  17,7   13:18     O
09  21,6  26,9   15:00  15,5   06:07   0,5   3,9   0,0   7,7  33,8   15:05    SO
10  22,3  27,9   18:07  17,7   06:15   0,0   4,0   0,0   4,2  19,3   14:03   OSO
11  23,5  30,7   17:17  15,6   06:15   0,5   5,7   0,0   7,0  25,7   12:47   ENE
12  26,2  34,3   17:32  18,2   06:30   0,0   7,9   0,0   4,0  19,3   08:57     S
13  27,9  33,8   17:25  21,9   05:24   0,0   9,6   0,0   3,9  24,1   14:06     S
14  20,3  25,6   00:00  17,3   23:27   0,1   2,1   9,0   6,5  48,3   03:49    SO
15  21,1  27,8   17:45  14,7   04:54   1,0   3,8   0,0   2,3  17,7   15:38    SO
16  21,9  26,8   16:54  16,5   06:40   0,2   3,8   0,0   5,3  24,1   16:34    SO
17  20,2  24,6   13:45  17,4   23:17   0,1   2,0   0,6   4,7  20,9   14:33    SO
18  18,6  22,7   17:34  16,3   09:14   0,7   1,0   2,8   5,8  27,4   14:04   ONO
19  18,7  23,7   16:12  14,2   07:20   1,2   1,6   0,0   3,7  19,3   17:23   NNE
20  19,0  25,0   15:41  12,8   06:29   1,5   2,2   1,0   4,4  25,7   23:19   OSO
21  16,1  19,7   17:59  12,8   07:20   2,3   0,1   2,4   6,8  30,6   03:54     O
22  17,1  24,3   17:41  10,6   07:13   2,7   1,5   0,0   3,8  22,5   16:27   SSO
23  19,5  24,7   16:53  13,7   05:58   1,3   2,5   0,0  10,3  40,2   14:23   SSO
24  22,9  31,6   17:31  17,1   06:45   0,2   4,8  10,6   8,9  38,6   14:57     S
25  16,4  20,3   17:04  12,4   07:09   2,2   0,3   0,0   6,1  32,2   03:04   OSO
26  16,1  22,6   17:03   9,0   06:45   3,2   1,1   0,0   2,2  16,1   14:05     N
27  18,9  26,3   16:40  10,1   06:36   2,3   2,9   0,0   7,8  37,0   13:38   ENE
28  22,8  31,1   16:23  14,9   06:57   0,7   5,2   0,0   5,0  27,4   18:06     S
29  24,9  31,2   16:41  18,8   07:07   0,0   6,6   0,0   4,3  19,3   16:31    SO
30  22,9  28,1   17:39  18,7   05:34   0,0   4,6   0,0   8,0  30,6   10:53   NNE
31  23,2  30,7   16:37  16,6   07:20   0,2   5,2   0,0   8,1  25,7   17:08    NE
----------------------------------------------------------------------------------
    20,9  34,3    12     9,0    26    23,7 103,2  56,4   5,2  48,3    14      SO

Max >=  27,0 12
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 18,8 on day 2
Days of Rain: 8 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.1.3 (b4028)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5