NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for juil. 2024

Name: Météo Orny   City: Orny   State: France
Elevation: 249 m  Lat: N 49° 01' 26"   Lon: E 006° 14' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,6  20,2   15:22  14,6   05:26   1,9   0,2   0,8   6,8  29,0   14:58   OSO
02  13,8  15,2   18:23  11,5   04:58   4,5   0,0   6,8   4,8  22,5   13:55    SO
03  14,0  16,3   17:57  12,7   06:00   4,3   0,0   0,8   3,9  30,6   13:14   OSO
04  16,2  20,7   17:36  13,2   00:02   2,5   0,4   2,6  10,2  38,6   13:57    SO
05  18,0  23,7   19:41  10,7   05:49   2,2   1,8   0,0   7,2  30,6   14:07   SSO
06  17,7  22,1   09:56  13,4   23:57   1,2   0,6   3,8   9,0  45,1   13:53   SSO
07  16,2  22,2   18:51   9,8   04:57   3,0   0,9   0,0   3,4  27,4   15:55   SSO
08  19,1  25,6   18:29  11,3   05:48   1,9   2,7   0,0   3,1  20,9   16:13   SSE
09  23,7  32,3   16:57  14,3   05:13   0,7   6,1   0,0   7,5  37,0   14:42   SSE
10  21,5  25,9   14:39  18,1   06:20   0,0   3,2   1,2   6,0  27,4   13:19    SO
11  21,3  26,3   17:46  17,9   06:03   0,0   3,0   0,2   2,5  14,5   13:55   OSO
12  18,5  20,9   16:00  14,5   23:27   0,7   0,9   6,4   9,5  38,6   09:36   OSO
13  16,4  20,6   17:42  12,6   06:18   2,3   0,3   0,2   3,9  25,7   12:43   OSO
14  17,8  23,4   14:45  11,4   05:47   2,1   1,6   0,2   2,7  20,9   11:52    SO
15  20,2  30,3   17:12  12,5   06:38   1,5   3,5   8,4   5,4  41,8   19:16   SSE
16  18,7  23,2   16:17  14,7   06:02   0,8   1,2   0,8  10,7  45,1   18:58    SO
17  19,8  25,9   17:54  14,7   05:21   1,1   2,6   0,0   3,1  25,7   12:28   OSO
18  21,5  28,4   17:53  14,1   05:11   1,0   4,2   0,0   6,4  27,4   14:02   ENE
19  23,7  30,3   18:08  15,8   06:26   0,3   5,7   0,0   2,7  16,1   11:54   NNO
20  24,5  30,9   14:22  17,3   06:04   0,1   6,2   0,0   3,3  24,1   15:11   SSE
21  21,5  25,9   18:21  18,1   06:08   0,0   3,2   2,0   5,4  29,0   00:26    SO
22  20,0  23,6   17:14  16,0   06:28   0,3   2,0   0,0   7,9  25,7   10:19     O
23  18,9  22,3   16:35  15,9   23:59   0,4   1,0   7,4   8,3  33,8   11:53    SO
24  18,0  22,3   18:47  14,7   01:51   1,3   1,0   0,0   2,8  16,1   13:29    NO
25  19,7  25,7   17:20  12,6   06:47   1,5   3,0   0,0   2,0  17,7   15:17   OSO
26  20,5  24,8   15:49  16,8   09:44   0,1   2,3   3,0   2,8  16,1   08:45    SO
27  19,3  22,1   15:48  15,7   23:57   0,2   1,2  12,0   4,6  29,0   23:18    SO
28  18,8  24,4   17:34  13,9   06:19   1,4   1,8   0,6   5,3  24,1   15:51    NE
29  21,1  27,6   17:00  12,8   05:57   1,1   3,9   0,0   9,0  30,6   12:14   ENE
30  24,9  33,3   15:29  15,9   06:19   0,3   6,9   0,0   2,7  12,9   00:22   NNE
31  23,2  28,4   18:21  18,8   12:18   0,0   4,9   3,0   4,0  43,5   11:11   NNE
----------------------------------------------------------------------------------
    19,5  33,3    30     9,8     7    38,7  76,5  60,2   5,4  45,1     6      SO

Max >=  27,0  8
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 12,0 on day 27
Days of Rain: 18 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.1.3 (b4028)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5