NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for juin 2024

Name: Météo Orny   City: Orny   State: France
Elevation: 249 m  Lat: N 49° 01' 26"   Lon: E 006° 14' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,6  18,1   14:22  10,8   05:56   3,7   0,0   2,0   5,8  24,0   11:58     O
02  15,6  18,3   17:11  13,9   23:59   2,7   0,0   0,2   6,7  31,0   19:03     N
03  15,2  20,3   18:13  11,4   07:10   3,4   0,3   0,0   5,9  37,0   14:29    NO
04  15,3  21,3   18:10   8,6   05:59   3,6   0,6   0,0   4,5  24,0   14:52   OSO
05  16,5  20,8   15:13  13,8   07:04   2,1   0,3   0,4   5,1  27,0   18:27   OSO
06  16,3  21,7   17:36  11,2   04:20   2,7   0,7   0,0   3,7  27,0   17:36   ONO
07  16,9  22,2   16:21  10,6   05:34   2,4   1,0   0,0   4,3  26,0   16:22     O
08  17,2  23,8   16:13   9,5   05:47   2,7   1,6   0,0   3,6  23,0   17:35   OSO
09  16,6  21,8   19:33  11,1   06:14   2,5   0,8   0,0   4,9  22,5   11:13   NNO
10  13,3  18,1   15:32   8,6   05:49   5,0   0,0   0,2   8,3  41,8   15:00   OSO
11  11,7  17,5   18:37   5,3   05:43   6,6   0,0   0,0   4,6  30,6   20:12     O
12  12,7  17,8   16:15   7,0   03:45   5,6   0,0   0,0   4,6  25,7   16:48   NNO
13  14,5  20,2   17:32   7,3   05:50   4,1   0,2   0,0   3,6  25,7   17:35   SSO
14  14,8  18,7   15:51  11,3   06:40   3,6   0,0   2,4  10,6  40,2   16:14     S
15  15,4  18,4   14:41  12,1   06:38   2,9   0,0   6,0  14,1  45,1   09:02   SSO
16  14,7  17,9   13:29  11,7   05:58   3,6   0,0   0,2  10,9  41,8   14:48   SSO
17  16,9  21,7   15:56  13,8   06:18   1,9   0,4   6,2   7,0  38,6   13:05   SSO
18  19,7  25,7   16:33  13,8   06:09   1,2   2,6   0,4   4,2  24,1   15:32   SSE
19  18,3  21,2   19:04  15,2   23:57   0,5   0,6   2,0   6,1  27,4   20:14   NNE
20  19,3  26,2   16:40  14,1   05:20   1,5   2,5  15,6   8,4  40,2   07:37    SE
21  18,0  23,6   13:43  13,7   23:52   0,9   0,6   3,6   8,4  45,1   14:03    SO
22  14,9  17,8   20:57  12,9   01:45   3,4   0,0   3,6   6,0  25,7   08:37    SO
23  17,3  22,0   18:33  11,3   06:14   2,2   1,1   0,0   3,1  17,7   13:27   NNE
24  20,6  26,4   17:08  13,4   05:10   1,2   3,5   0,0   8,7  29,0   11:50    NE
25  22,0  28,2   17:30  14,6   05:46   0,7   4,4   0,0   7,5  29,0   18:32    NE
26  23,7  30,8   18:17  16,2   05:37   0,3   5,7   0,0   4,4  14,5   00:27     N
27  24,3  29,8   16:04  18,2   06:15   0,0   6,0   0,0   6,1  30,6   15:46    SO
28  21,0  24,9   18:08  17,9   08:06   0,0   2,7   0,0   6,1  24,1   14:02     O
29  21,8  29,8   15:29  14,1   05:47   0,9   4,4   2,4   6,2  59,5   21:34   NNE
30  17,2  18,2   00:09  15,4   23:42   1,1   0,0   8,8   8,1  33,8   00:40    SO
----------------------------------------------------------------------------------
    17,2  30,8    26     5,3    11    73,0  40,2  54,0   6,4  59,5    29     OSO

Max >=  27,0  4
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 15,6 on day 20
Days of Rain: 15 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.1.3 (b4028)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5