NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for mai 2024

Name: Météo Orny   City: Orny   State: France
Elevation: 249 m  Lat: N 49° 01' 26"   Lon: E 006° 14' 44"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,6  26,2   17:30  11,8   06:59   1,8   2,1   0,0   7,1  27,0   16:30   NNE
02  13,1  18,4   00:29  10,1   23:55   5,2   0,0   1,8   9,7  32,0   20:25   OSO
03  11,5  15,8   17:13   8,8   02:56   6,8   0,0   1,4  10,5  32,0   10:54    SO
04  11,1  15,7   13:48   6,7   03:32   7,2   0,0   5,8   6,1  31,0   16:26   SSE
05  13,2  18,1   17:35  10,2   05:44   5,1   0,0   4,8   5,0  40,0   15:13    SO
06  13,2  15,4   17:42  10,3   23:59   5,1   0,0   8,0   7,2  32,0   13:25   SSO
07  12,4  17,4   15:42   7,8   06:10   5,9   0,0   0,2   4,6  26,0   16:57     N
08  13,1  18,1   17:01   8,3   05:08   5,2   0,0   0,0   4,9  26,0   12:33   NNE
09  14,3  20,5   17:36   8,1   06:24   4,4   0,3   0,0   7,2  34,0   12:02    NE
10  15,8  22,3   16:34   6,9   06:07   3,6   1,0   0,0   6,6  26,0   11:49    NE
11  17,0  23,7   18:07   9,5   06:59   3,0   1,7   0,0   8,1  31,0   12:59   ENE
12  18,7  26,2   16:44  10,9   06:19   2,1   2,5   0,0   6,0  34,0   21:54     E
13  18,0  22,9   18:27  14,4   04:44   1,5   1,1   0,0   6,0  24,0   15:05   SSE
14  17,9  23,4   13:24  13,2   05:50   1,8   1,3   0,0   7,7  34,0   14:40     S
15  14,1  17,1   16:50  12,3   07:02   4,2   0,0   8,0   3,9  16,0   06:35    SE
16  14,1  16,4   14:52  12,0   04:50   4,2   0,0   1,0   4,4  21,0   09:11    SO
17  11,7  13,3   00:00  10,7   19:46   6,6   0,0  37,6  10,1  40,0   14:10   OSO
18  14,0  19,1   17:28  10,3   06:43   4,3   0,0   0,2   6,0  27,0   19:55   OSO
19  14,1  18,6   15:23  11,6   23:58   4,2   0,0   1,4   4,4  21,0   15:22    SO
20  15,1  22,5   18:04   7,9   06:33   4,0   0,8   0,0   2,2  18,0   15:56    NE
21  14,9  18,9   19:17  12,4   06:29   3,4   0,0   8,8   3,4  26,0   02:19    SO
22  14,2  19,4   17:44  11,2   04:06   4,1   0,0   0,0   6,7  40,0   18:10    SO
23  14,3  19,1   16:42  10,3   06:19   4,0   0,0   3,6   3,7  23,0   11:18    SO
24  12,5  13,0   22:30  12,0   23:57   0,6   0,0   3,0   1,8   8,0   23:44   SSE
25  15,1  20,8   19:39  11,3   06:11   3,5   0,3   0,8   2,4  16,1   14:52     S
26  16,2  20,5   18:10  10,4   06:09   2,5   0,4   0,0   6,2  29,0   16:02     S
27  15,4  19,3   13:05  11,7   06:10   3,0   0,1   0,0   7,4  33,8   13:22    SO
28  14,3  19,3   15:53   8,6   06:02   4,1   0,0   0,0   6,6  25,7   13:57   SSO
29  14,3  15,9   14:32  13,3   06:18   4,0   0,0   3,6   9,4  35,4   13:59   SSO
30  13,5  17,6   17:43  11,4   06:55   4,8   0,0   7,6   9,7  35,4   18:04     O
31  13,4  17,8   17:53  10,8   06:26   4,9   0,0   1,0   7,2  30,6   16:54     O
----------------------------------------------------------------------------------
    14,5  26,2     1     6,7     4   125,0  11,6  98,6   6,3  40,0     5     SSO

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 37,6 on day 17
Days of Rain: 18 (>= 0,2 mm)  10 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 4.1.3 (b4028)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5